Changeset f57bb4a0103346bdff2bb62c2c3de9f61ad27396
- Timestamp:
- 06/11/08 01:47:05 (4 years ago)
- Author:
- Lincoln de Sousa <lincoln@…>
- Children:
- 99518efdf730844e6adc35309b321332710a2460
- Parents:
- 6a71c15effea8fcae2dce0bab76ff84d8bb9eca1
- git-committer:
- Lincoln de Sousa <lincoln@…> (06/11/08 01:47:05)
- Message:
-
trying to create a standard to image names,
adding some lights to the guake logo, regenerating .pngs from the .svg and
updating Makefile.am
- Files:
-
- 2 added
- 4 removed
- 5 modified
Legend:
- Unmodified
- Added
- Removed
-
|
r23e5b55
|
rf57bb4a
|
|
| | 1 | 2008-06-10 Lincoln de Sousa <lincoln@minaslivre.org> |
| | 2 | |
| | 3 | * data/guake.glade: Hiding tabs and border from the main notebook, |
| | 4 | fixing add tab button image, removing the "guake" name in left |
| | 5 | side and adding an hbox to be the place holder to the new tab |
| | 6 | system. |
| | 7 | |
| | 8 | * data/pixmaps/add_tab.svg: |
| | 9 | * data/pixmaps/close.svg: |
| | 10 | * data/pixmaps/statusicon_*: Removed. |
| | 11 | |
| | 12 | * data/pixmaps/guake.svg: Adding some lights and reducing some |
| | 13 | borders. |
| | 14 | |
| | 15 | * data/pixmaps/guake.png: Generated from the new guake.svg; |
| | 16 | |
| | 17 | * data/pixmaps/guake-notification.png: |
| | 18 | * data/pixmaps/guake-tray.png: Added. |
| | 19 | |
| | 20 | * data/pixmaps/Makefile.am: Updating changed files in |
| | 21 | pixmaps_DATA. |
| | 22 | |
| 1 | 23 | 2008-06-04 Lincoln de Sousa <lincoln@minaslivre.org> |
| 2 | 24 | |
-
|
r512b8d8
|
rf57bb4a
|
|
| 1 | 1 | pixmapsdir = $(datadir)/pixmaps/guake |
| 2 | 2 | pixmaps_DATA = \ |
| | 3 | guake.svg \ |
| | 4 | guake.png \ |
| | 5 | guake-tray.png \ |
| | 6 | guake-notification.png \ |
| 3 | 7 | add_tab.png \ |
| 4 | | add_tab.svg \ |
| 5 | | close.svg \ |
| 6 | | guake.png \ |
| 7 | | guake.svg \ |
| 8 | | statusicon_out.png \ |
| 9 | | statusicon_over.png \ |
| 10 | 8 | tabdown.svg \ |
| 11 | 9 | tabup.svg |
-
|
r512b8d8
|
rf57bb4a
|
|
| 3 | 3 | <svg |
| 4 | 4 | xmlns:dc="http://purl.org/dc/elements/1.1/" |
| 5 | | xmlns:cc="http://web.resource.org/cc/" |
| | 5 | xmlns:cc="http://creativecommons.org/ns#" |
| 6 | 6 | xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" |
| 7 | 7 | xmlns:svg="http://www.w3.org/2000/svg" |
| … |
… |
|
| 14 | 14 | id="svg2" |
| 15 | 15 | sodipodi:version="0.32" |
| 16 | | inkscape:version="0.45" |
| | 16 | inkscape:version="0.46" |
| 17 | 17 | version="1.0" |
| 18 | | sodipodi:docname="down_normal.svg" |
| | 18 | sodipodi:docname="guake.svg" |
| 19 | 19 | sodipodi:docbase="/home/gabriel/Desktop/guakeApplet/buttons" |
| 20 | 20 | inkscape:output_extension="org.inkscape.output.svg.inkscape" |
| 21 | | inkscape:export-filename="/home/gabriel/Desktop/guakeApplet/buttons/statusicon_out.png" |
| 22 | | inkscape:export-xdpi="98.999954" |
| 23 | | inkscape:export-ydpi="98.999954" |
| | 21 | inkscape:export-filename="/home/lincoln/Work/projects/guake/guake-python/guake/data/pixmaps/guake-notification.png" |
| | 22 | inkscape:export-xdpi="213.3768" |
| | 23 | inkscape:export-ydpi="213.3768" |
| 24 | 24 | sodipodi:modified="TRUE"> |
| 25 | 25 | <defs |
| 26 | 26 | id="defs4"> |
| | 27 | <inkscape:perspective |
| | 28 | sodipodi:type="inkscape:persp3d" |
| | 29 | inkscape:vp_x="0 : 8.7805243 : 1" |
| | 30 | inkscape:vp_y="0 : 1000 : 0" |
| | 31 | inkscape:vp_z="20.00001 : 8.7805243 : 1" |
| | 32 | inkscape:persp3d-origin="10.000005 : 5.8536828 : 1" |
| | 33 | id="perspective880" /> |
| 27 | 34 | <linearGradient |
| 28 | 35 | id="linearGradient5025"> |
| … |
… |
|
| 6581 | 6588 | inkscape:pageopacity="0.0" |
| 6582 | 6589 | inkscape:pageshadow="2" |
| 6583 | | inkscape:zoom="16.359409" |
| 6584 | | inkscape:cx="8.5092863" |
| 6585 | | inkscape:cy="10.466212" |
| | 6590 | inkscape:zoom="21.376988" |
| | 6591 | inkscape:cx="6.9788173" |
| | 6592 | inkscape:cy="5.8519013" |
| 6586 | 6593 | inkscape:document-units="px" |
| 6587 | 6594 | inkscape:current-layer="layer1" |
| … |
… |
|
| 6589 | 6596 | height="20px" |
| 6590 | 6597 | inkscape:window-width="1280" |
| 6591 | | inkscape:window-height="950" |
| | 6598 | inkscape:window-height="753" |
| 6592 | 6599 | inkscape:window-x="0" |
| 6593 | | inkscape:window-y="24" /> |
| | 6600 | inkscape:window-y="25" |
| | 6601 | showgrid="false" /> |
| 6594 | 6602 | <metadata |
| 6595 | 6603 | id="metadata7"> |
| … |
… |
|
| 6619 | 6627 | sodipodi:type="arc" /> |
| 6620 | 6628 | <rect |
| 6621 | | style="fill:url(#linearGradient5068);fill-opacity:1;fill-rule:evenodd;stroke:url(#linearGradient5070);stroke-width:0.52167332;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" |
| | 6629 | style="fill:url(#linearGradient5068);fill-opacity:1;fill-rule:evenodd;stroke:url(#linearGradient5070);stroke-width:0.8;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" |
| 6622 | 6630 | id="rect1314" |
| 6623 | 6631 | width="19.445875" |
| … |
… |
|
| 6630 | 6638 | id="g2286" |
| 6631 | 6639 | style="opacity:0.25568183" |
| 6632 | | transform="matrix(0.5243171,0,0,0.5243171,223.36978,418.98272)"> |
| | 6640 | transform="matrix(0.5505553,0,0,0.5243171,222.77798,418.98272)"> |
| 6633 | 6641 | <path |
| 6634 | 6642 | id="path1345" |
| … |
… |
|
| 6691 | 6699 | id="path2443" /> |
| 6692 | 6700 | <rect |
| 6693 | | style="opacity:0.71428576;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:1.04863369;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" |
| | 6701 | style="opacity:0.71428576;fill:none;fill-opacity:1;fill-rule:evenodd;stroke:#000000;stroke-width:0.61600286;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-dashoffset:0;stroke-opacity:1" |
| 6694 | 6702 | id="rect1340" |
| 6695 | | width="17.840429" |
| 6696 | | height="13.662375" |
| 6697 | | x="227.03448" |
| 6698 | | y="423.69135" |
| 6699 | | rx="0.061728988" |
| 6700 | | ry="0.061728988" /> |
| | 6703 | width="18.297846" |
| | 6704 | height="14.040887" |
| | 6705 | x="226.82045" |
| | 6706 | y="423.46262" |
| | 6707 | rx="0.063311681" |
| | 6708 | ry="0.063439168" |
| | 6709 | inkscape:export-xdpi="123.72" |
| | 6710 | inkscape:export-ydpi="123.72" /> |
| 6701 | 6711 | <g |
| 6702 | 6712 | id="g5039" |